Beacon
Production Equipment
Our Equipment
We maintain 5-axis, 4-axis, and 3-axis CNC machines to manufacture precision tolerance components.
We pride ourselves on our quality.
Beacon Industries, Inc. Machine List (.xlsx)
Make | Model | Axis # | RPM | Spindles/Machine | Length (in) | Width (in) | Height (in) | Preferred Material | Palletized Machine? | # of pallets in system |
---|---|---|---|---|---|---|---|---|---|---|
SNK | HPS 150B PRO | 5 | 20,000 | 1 | 236 | 70 | 39 | Aluminum / Soft Metals | Yes | 2 |
SNK | HPS 150B PRO | 5 | 20,000 | 1 | 236 | 70 | 39 | Aluminum / Soft Metals | Yes | 2 |
SNK | RB-350 | 5 | 6,000 | 1 | 246 | 177 | 43 | ALL | No | N/A |
SNK | RB-200 | 5 | 10,000 | 1 | 167 | 114 | 53 | ALL | No | N/A |
SNK | RB-150 | 5 | 6,000 | 1 | 127 | 96 | 53 | ALL | No | N/A |
FIDIA | K-414 | 5 | 24,000 | 1 | 165 | 65 | 29 | Aluminum / Soft Metals | No | N/A |
ZIMMERMANN | FZH-400 | 5 | 30,000 | 1 | 161 | 62 | 25 | Aluminum / Soft Metals | Yes | 2 |
SNK | FSP 120 | 5 | 3,600 | 1 | 120 | 50 | 19 | ALL | No | N/A |
SNK | FSP 120 | 5 | 3,600 | 1 | 120 | 50 | 19 | ALL | No | N/A |
SNK | FSP 120 | 5 | 3,600 | 1 | 120 | 50 | 19 | ALL | No | N/A |
SNK | FSP 80 | 5 | 4,000 | 1 | 90 | 34 | 28 | Hard Metals | No | N/A |
SNK | FSP 80 | 5 | 4,000 | 1 | 90 | 34 | 28 | Hard Metals | No | N/A |
SNK | TWIN | 5 | 25,000 | 1 | 400 | 60 | 24 | Aluminum / Soft Metals | No | N/A |
MAKINO | T2 | 5 | 6,000 | 1 | 80 | 80 | 80 | Hard Metals | Yes | 2 |
CINCINNATI MILACRON | GANTRY | 5 | 3,600 | 3 | 1000 | 160 | 16 | ALL | No | N/A |
CINCINNATI MILACRON | GANTRY | 5 | 3,600 | 3 | 1000 | 160 | 16 | ALL | No | N/A |
CINCINNATI MILACRON | GANTRY | 5 | 3,600 | 3 | 480 | 120 | 16 | ALL | No | N/A |
MAZAK | V815 | 5 | 10,000 | 1 | 85 | 35 | 19 | Aluminum / Soft Metals | No | N/A |
MAZAK | V815 | 5 | 10,000 | 1 | 85 | 35 | 19 | Aluminum / Soft Metals | No | N/A |
DMG MORI | DMU-160P DUOBLOCK | 5 | 10,000 | 1 | 60 | 60 | 60 | ALL | Yes | 2 |
OKUMA | MU-10,000H | 5 | 12,000 | 1 | 60 | 60 | 60 | ALL | Yes | 2 |
OKUMA | MU-8,000V | 5 | 12,000 | 1 | 40 | 36 | 23 | ALL | No | N/A |
MORI SEIKI | SH-630 | 5 | 10,000 | 1 | 33 | 33 | 33 | ALL | Yes | 2 |
MORI SEIKI | SH-633 | 5 | 10,000 | 1 | 33 | 33 | 33 | ALL | Yes | 2 |
MORI SEIKI | SH-633 | 5 | 10,000 | 1 | 33 | 33 | 33 | ALL | Yes | 2 |
MORI SEIKI | NHX630 | 5 | 10,000 | 1 | 33 | 33 | 33 | ALL | Yes | 2 |
MITSUBISHI | MH60 | 5 | 10,000 | 1 | 33 | 33 | 33 | ALL | Yes | 2 |
KITAMURA | MYCENTER-4XT | 4 + 1 | 15,000 | 1 | 31.5 | 24 | 20 | ALL | No | N/A |
KITAMURA | MYCENTER-4XT | 4 + 1 | 15,000 | 1 | 31.5 | 24 | 20 | ALL | No | N/A |
MAZAK | FH 1080 | 4 | 15,000 | 1 | 66 | 66 | 26 | ALL | Yes | 10 |
MAZAK | FH 1080 | 4 | 15,000 | 1 | 66 | 66 | 26 | ALL | Yes | 10 |
NIGATA | HN80D | 4 | 15,000 | 1 | 48 | 48 | 26 | Hard Metals | Yes | 5 |
OKUMA MILLAC | 561V | 3 | 3,600 | 1 | 40 | 24 | 19 | ALL | No | N/A |
OKUMA MILLAC | 561V | 3 | 3,600 | 1 | 40 | 24 | 19 | ALL | No | N/A |
OKUMA MILLAC | 761V | 3 | 3,600 | 1 | 60 | 30 | 19 | ALL | No | N/A |
OKUMA MILLAC | 761V | 3 | 3,600 | 1 | 60 | 30 | 19 | ALL | No | N/A |
OKUMA MILLAC | 761V | 3 | 3,600 | 1 | 60 | 30 | 19 | ALL | No | N/A |
OKUMA MILLAC | 1052V | 3 | 3,600 | 1 | 80 | 50 | 19 | ALL | No | N/A |
Find Us
Beacon Industries
Dallas/Ft. Worth
1814 Woody Rd
Dallas, Texas 75253
You must be logged in to post a comment.